Court
紅磡市政大廈體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
7 6 月, 2025 | 10:00 下午 | NWGL WEEKEND | NWGL WEEKEND S1 |
Bo Duck
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cheng Chui Man | All | 5 | 3 | 0 | 3 | 3 | 3 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 4 | 3 |
1 | Au Sai Yi | All | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Mok Wing Yan | All | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 |
9 | Kwok Hung Ting | All | 8 | 2 | 8 | 10 | 1 | 1 | 1 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 |
10 | Lai Wing Yi | All | 10 | 2 | 8 | 10 | 0 | 0 | 0 | 4 | 11 | 36.4 | 0 | 0 | 0 | 2 | 4 | 50.0 | 4 | 1 |
18 | Ng Wing Sum | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ho Ka Man | All | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 0 |
24 | Fong Requal Gabriel | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Lau Siu Man | All | 7 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 4 | 2 |
39 | Yu Chi Ching | All | 3 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 |
66 | Cheung Ping Yin | All | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 36 | 11 | 31 | 42 | 9 | 8 | 2 | 12 | 35 | 34.3 | 1 | 6 | 16.7 | 9 | 18 | 50.0 | 18 | 11 |
Oyster
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lo On Yi | All | 5 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 5 |
2 | Shiu Yui Tung | All | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | Chan Lok Yiu Hayley | All | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
7 | Hong Pui Kiu | All | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Lam Yik Huen | All | 6 | 0 | 7 | 7 | 0 | 2 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 |
10 | Wong Ka Yin | All | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
11 | Ng Hong Yu Nadia | All | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
17 | Tsoi Yan Yu | All | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 |
25 | Leung Hoi Lai Hailey | All | 0 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
33 | Chan Sum Yiu | All | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 |
99 | Li Ka Lo | All | 10 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 5 | 60.0 | 1 | 6 | 16.7 | 1 | 7 | 14.3 | 2 | 2 |
Total | 25 | 12 | 21 | 33 | 5 | 8 | 0 | 10 | 40 | 25.0 | 1 | 16 | 6.3 | 2 | 9 | 22.2 | 10 | 20 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
36 | 25 |
11 | 12 |
31 | 21 |
42 | 33 |
9 | 5 |
8 | 8 |
2 | 0 |
12 | 10 |
35 | 40 |
34.3 | 25.0 |
1 | 1 |
6 | 16 |
16.7 | 6.3 |
9 | 2 |
18 | 9 |
50.0 | 22.2 |
18 | 10 |
11 | 20 |