Court
| 土瓜灣體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 21 6 月, 2025 | 9:00 下午 | NWGL WEEKEND | NWGL WEEKEND S1 |
編織隊
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Huang Yan Ping | All | 6 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| 6 | Kwok Tsz Ning | All | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | HE Qinqin | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Li Kenuo | All | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 |
| 18 | YUAN Chenrui | All | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 22 | Fang Jiaqi | All | 3 | 1 | 5 | 6 | 3 | 1 | 1 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 |
| 23 | Nie Siqing | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Huang Ziru | All | 14 | 2 | 2 | 4 | 1 | 2 | 2 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 8 | 2 |
| 27 | Deng Jiayan | All | 4 | 7 | 7 | 14 | 2 | 0 | 1 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 57 | LI Tiantian | All | 8 | 2 | 7 | 9 | 2 | 1 | 2 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 37 | 13 | 28 | 41 | 10 | 9 | 8 | 15 | 46 | 32.6 | 1 | 4 | 25.0 | 4 | 6 | 66.7 | 24 | 12 |
Oyster
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lo On Yi | All | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 66.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 1 |
| 2 | Shiu Yui Tung | All | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chan Lok Yiu Hayley | All | 2 | 2 | 2 | 4 | 0 | 4 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 5 | 1 |
| 7 | Hong Pui Kiu | All | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Lam Yik Huen | All | 8 | 3 | 7 | 10 | 0 | 3 | 0 | 3 | 12 | 25.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 0 |
| 10 | Wong Ka Yin | All | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | Ng Hong Yu Nadia | All | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Tsoi Yan Yu | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Leung Hoi Lai Hailey | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Chan Sum Yiu | All | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 0 |
| 99 | Li Ka Lo | All | 13 | 0 | 1 | 1 | 0 | 4 | 1 | 5 | 15 | 33.3 | 0 | 0 | 0 | 3 | 8 | 37.5 | 3 | 3 |
| Total | 28 | 9 | 22 | 31 | 0 | 14 | 1 | 11 | 48 | 22.9 | 0 | 13 | 0.0 | 6 | 14 | 42.9 | 16 | 8 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 37 | 28 |
| 13 | 9 |
| 28 | 22 |
| 41 | 31 |
| 10 | 0 |
| 9 | 14 |
| 8 | 1 |
| 15 | 11 |
| 46 | 48 |
| 32.6 | 22.9 |
| 1 | 0 |
| 4 | 13 |
| 25.0 | 0.0 |
| 4 | 6 |
| 6 | 14 |
| 66.7 | 42.9 |
| 24 | 16 |
| 12 | 8 |