Court
| 紅磡市政大廈體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 2 8 月, 2025 | 7:00 下午 | NWGL WEEKEND | NWGL WEEKEND S2 |
Oriental
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leung Mei Ying | All | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yip Hoi Kam | All | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 |
| 6 | See Ying Tung | All | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 3 |
| 7 | See Ying Yee | All | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Law Wai Sum | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tong Wan Yee | All | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Siu Shu Wai | All | 18 | 5 | 6 | 11 | 2 | 4 | 1 | 6 | 15 | 40.0 | 0 | 2 | 0.0 | 6 | 10 | 60.0 | 1 | 2 |
| 14 | Chung Yin Wai | All | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | Yeung Man Ching | All | 5 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 0 |
| 95 | Chan Hei Ting | All | 7 | 3 | 5 | 8 | 2 | 1 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 2 |
| Total | 41 | 17 | 20 | 37 | 8 | 9 | 1 | 15 | 44 | 34.1 | 1 | 9 | 11.1 | 8 | 19 | 42.1 | 6 | 11 |
Oyster
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lo On Yi | All | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Hong Pui Kiu | All | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lai Wai Ling | All | 1 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 3 |
| 10 | Wong Ka Yin | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wong Mui Fung | All | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 |
| 17 | Tsoi Yan Yu | All | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 |
| 24 | Ng Ka Yee | All | 12 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 9 | 22.2 | 2 | 5 | 40.0 | 3 | 5 |
| 25 | Chow Wing Suen | All | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 4 |
| 26 | Wan Lok Tung | All | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| 29 | Chu Tsz Hei | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Cheung Tsz Kwan | All | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 3 | 0 |
| Total | 30 | 9 | 19 | 28 | 8 | 4 | 3 | 4 | 14 | 28.6 | 6 | 29 | 20.7 | 4 | 9 | 44.4 | 16 | 15 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 41 | 30 |
| 17 | 9 |
| 20 | 19 |
| 37 | 28 |
| 8 | 8 |
| 9 | 4 |
| 1 | 3 |
| 15 | 4 |
| 44 | 14 |
| 34.1 | 28.6 |
| 1 | 6 |
| 9 | 29 |
| 11.1 | 20.7 |
| 8 | 4 |
| 19 | 9 |
| 42.1 | 44.4 |
| 6 | 16 |
| 11 | 15 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|